1/3
A Grade Cell 21700 4000mAh 4500mAh 5000mAh Cylindrical NCM Lithium Ion Batteries with 500 Cycles Life for Solar Street Lights
$1.06
$1.26

| Product name | A Grade Cell 21700 4000mAh 4500mAh 5000mAh Cylindrical NCM Lithium Ion Batteries with 500 Cycles Life for Solar Street Lights |
| Nominal Voltage | 3.70V |
| Nominal Capacity | 4000mAh 4500mAh 5000mAh |
| Charge current | 0.5C |
| Max charge current | 1C |
| Discharge current | 0.5C |
| Max Discharge current | 1C |
| Charge cut off voltage | 4.2V |
| DisCharge cut off voltage | 3V |
| Features | High Energy Density |
No data
A Grade Cell 21700 4000mAh 4500mAh 5000mAh Cylindrical NCM Lithium Ion Batteries with 500 Cycles Life for Solar Street Lights
$ 1.06 $ 1.26
Shipping Fee:$0.00
1/3
A Grade Cell 21700 4000mAh 4500mAh 5000mAh Cylindrical NCM Lithium Ion Batteries with 500 Cycles Life for Solar Street Lights
$1.06
$1.26

| Product name | A Grade Cell 21700 4000mAh 4500mAh 5000mAh Cylindrical NCM Lithium Ion Batteries with 500 Cycles Life for Solar Street Lights |
| Nominal Voltage | 3.70V |
| Nominal Capacity | 4000mAh 4500mAh 5000mAh |
| Charge current | 0.5C |
| Max charge current | 1C |
| Discharge current | 0.5C |
| Max Discharge current | 1C |
| Charge cut off voltage | 4.2V |
| DisCharge cut off voltage | 3V |
| Features | High Energy Density |
No data
A Grade Cell 21700 4000mAh 4500mAh 5000mAh Cylindrical NCM Lithium Ion Batteries with 500 Cycles Life for Solar Street Lights
$ 1.06 $ 1.26