1/2

ISO Flexible Guided Tip Ni-Ti Files, Heat-Activated & Pre-bendable, National Standard M3, Deep Oral Root Canal File Set 6 pieces
Price
$6.99
$12.00
Available Options
Choose the SKU before adding to cart.
17/08 19mm, 6 pcs
20/04 25mm, 6 pcs
25/06 25mm, 6 pcs
35/04 25mm, 6 pcs
Assorted, 25mm, 6 pcs
17/08 19mm, Trial pack (3 pcs)Gold Heat-Activated Ni-Ti Root Canal Files, Heat-Activated Large Taper M3 Root Canal Files, National Standard 04-06 Taper Size Set, Compatible with 04-06 Taper Gutta-Percha Points for Filling
Specification Table (Dental Ni-Ti Files)
| Specification Mark | Length | Tip Shape | Color Mark | Cross-Section Shape | 0mm | 1mm | 3mm | 7mm | 11mm | 15.5mm | Rotation Speed (rpm) | Torque (N·cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1708 | 16mm, 19mm | Conical | Colorless | Convex Triangle | 0.17 | 0.25 | 0.41 | 0.73 | 1.05 | - | 300 | 3.0 |
| 1902 | 21mm, 25mm, 31mm | Conical | Yellow | Square | 0.19 | 0.21 | 0.25 | 0.33 | 0.41 | 0.50 | 350 | 1.5 |
| 2004 | 21mm, 25mm, 31mm | Conical | Yellow | Convex Triangle | 0.20 | 0.24 | 0.32 | 0.48 | 0.64 | 0.82 | 350 | 1.5 |
| 2504 | 21mm, 25mm, 31mm | Conical | Red | Convex Triangle | 0.25 | 0.29 | 0.37 | 0.53 | 0.69 | 0.87 | 350 | 1.5 |
| 2506 | 21mm, 25mm, 31mm | Conical | Double Red | Convex Triangle | 0.25 | 0.31 | 0.43 | 0.67 | 0.91 | 1.18 | 350 | 2.0 |
| 3504 | 21mm, 25mm, 31mm | Conical | Green | Convex Triangle | 0.35 | 0.39 | 0.47 | 0.63 | 0.79 | 0.97 | 350 | 1.5 |








Need more specs or original media? Use B2B Inquiry to request the latest product sheet from the supplier.
B2B Inquiry Now
No reviews yet
The review section is ready for future buyer feedback.
1/3

ISO Flexible Guided Tip Ni-Ti Files, Heat-Activated & Pre-bendable, National Standard M3, Deep Oral Root Canal File Set 6 pieces
$6.99
$12.00
Gold Heat-Activated Ni-Ti Root Canal Files, Heat-Activated Large Taper M3 Root Canal Files, National Standard 04-06 Taper Size Set, Compatible with 04-06 Taper Gutta-Percha Points for Filling
Specification Table (Dental Ni-Ti Files)
| Specification Mark | Length | Tip Shape | Color Mark | Cross-Section Shape | 0mm | 1mm | 3mm | 7mm | 11mm | 15.5mm | Rotation Speed (rpm) | Torque (N·cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1708 | 16mm, 19mm | Conical | Colorless | Convex Triangle | 0.17 | 0.25 | 0.41 | 0.73 | 1.05 | - | 300 | 3.0 |
| 1902 | 21mm, 25mm, 31mm | Conical | Yellow | Square | 0.19 | 0.21 | 0.25 | 0.33 | 0.41 | 0.50 | 350 | 1.5 |
| 2004 | 21mm, 25mm, 31mm | Conical | Yellow | Convex Triangle | 0.20 | 0.24 | 0.32 | 0.48 | 0.64 | 0.82 | 350 | 1.5 |
| 2504 | 21mm, 25mm, 31mm | Conical | Red | Convex Triangle | 0.25 | 0.29 | 0.37 | 0.53 | 0.69 | 0.87 | 350 | 1.5 |
| 2506 | 21mm, 25mm, 31mm | Conical | Double Red | Convex Triangle | 0.25 | 0.31 | 0.43 | 0.67 | 0.91 | 1.18 | 350 | 2.0 |
| 3504 | 21mm, 25mm, 31mm | Conical | Green | Convex Triangle | 0.35 | 0.39 | 0.47 | 0.63 | 0.79 | 0.97 | 350 | 1.5 |








No data
ISO Flexible Guided Tip Ni-Ti Files, Heat-Activated & Pre-bendable, National Standard M3, Deep Oral Root Canal File Set 6 pieces
$ 6.99 $ 12.00