1/3
Wholesale Good Quality 16650 Cylindrical Cell 1600mAh 1800mAh 2000mAh Li-Ion Battery for Consumer Electronics Portable Power Fan
$0.71
$0.91

| Product name | Wholesale Good Quality 16650 Cylindrical Cell 1600mAh 1800mAh 2000mAh Li-Ion Battery for Consumer Electronics Portable Power Fan |
| Nominal Voltage | 3.70V |
| Nominal Capacity | 1600mAh 1800mAh 2000mAh |
| Charge current | 0.5C |
| Max charge current | 1C |
| Discharge current | 0.5C |
| Max Discharge current | 1C |
| Charge cut off voltage | 4.2V |
| DisCharge cut off voltage | 3V |
| Features | High Energy Density |
No data
Wholesale Good Quality 16650 Cylindrical Cell 1600mAh 1800mAh 2000mAh Li-Ion Battery for Consumer Electronics Portable Power Fan
$ 0.71 $ 0.91
Shipping Fee:$0.00
1/3
Wholesale Good Quality 16650 Cylindrical Cell 1600mAh 1800mAh 2000mAh Li-Ion Battery for Consumer Electronics Portable Power Fan
$0.71
$0.91

| Product name | Wholesale Good Quality 16650 Cylindrical Cell 1600mAh 1800mAh 2000mAh Li-Ion Battery for Consumer Electronics Portable Power Fan |
| Nominal Voltage | 3.70V |
| Nominal Capacity | 1600mAh 1800mAh 2000mAh |
| Charge current | 0.5C |
| Max charge current | 1C |
| Discharge current | 0.5C |
| Max Discharge current | 1C |
| Charge cut off voltage | 4.2V |
| DisCharge cut off voltage | 3V |
| Features | High Energy Density |
No data
Wholesale Good Quality 16650 Cylindrical Cell 1600mAh 1800mAh 2000mAh Li-Ion Battery for Consumer Electronics Portable Power Fan
$ 0.71 $ 0.91