1/1
A Grade Cell 21700 4000mAh 4500mAh 5000mAh Cylindrical NCM Lithium Ion Batteries with 500 Cycles Life for Solar Street Lights
Price
$1.06
$1.26
Available Options
Choose the SKU before adding to cart.
21700| Product name | A Grade Cell 21700 4000mAh 4500mAh 5000mAh Cylindrical NCM Lithium Ion Batteries with 500 Cycles Life for Solar Street Lights |
| Nominal Voltage | 3.70V |
| Nominal Capacity | 4000mAh 4500mAh 5000mAh |
| Charge current | 0.5C |
| Max charge current | 1C |
| Discharge current | 0.5C |
| Max Discharge current | 1C |
| Charge cut off voltage | 4.2V |
| DisCharge cut off voltage | 3V |
| Features | High Energy Density |

Need more specs or original media? Use B2B Inquiry to request the latest product sheet from the supplier.
B2B Inquiry Now
No reviews yet
The review section is ready for future buyer feedback.
1/3
A Grade Cell 21700 4000mAh 4500mAh 5000mAh Cylindrical NCM Lithium Ion Batteries with 500 Cycles Life for Solar Street Lights
$1.06
$1.26
| Product name | A Grade Cell 21700 4000mAh 4500mAh 5000mAh Cylindrical NCM Lithium Ion Batteries with 500 Cycles Life for Solar Street Lights |
| Nominal Voltage | 3.70V |
| Nominal Capacity | 4000mAh 4500mAh 5000mAh |
| Charge current | 0.5C |
| Max charge current | 1C |
| Discharge current | 0.5C |
| Max Discharge current | 1C |
| Charge cut off voltage | 4.2V |
| DisCharge cut off voltage | 3V |
| Features | High Energy Density |

No data
A Grade Cell 21700 4000mAh 4500mAh 5000mAh Cylindrical NCM Lithium Ion Batteries with 500 Cycles Life for Solar Street Lights
$ 1.06 $ 1.26